Type: | Fingerprint |
---|---|
Design: | Touch Screen |
Material: | Stainless Steel |
Suitable for: | Home Door |
Customized: | Non-Customized |
Usage: | Commercial, Household, Industrial, Apartment |
Samples: |
---|
Customization: |
---|
Suppliers with verified business licenses
Model Number: | INV-X1 |
Opening ways: | Fingerprint + Password + Mifare card +Key |
Panel Material: | 304 stainless steel |
Panel Size: | 340 * 72 * 25mm |
Color: | Stainless steel color/ black / red bronze |
Mortise Type: | Standard Anti-theft mortise (strike plate size : 24x240mm) |
Key Security level: | Level C |
Fingerprint reader type: | Optical fingerprint identification technology reader |
Battery: | 4pcs AA battery |
No. | Item | Specification |
1 | Static current | <130μA |
2 | Dynamic current | <200mA |
3 | Battery life | Unlocking 10000 times |
4 | Working voltage | DC6V |
5 | Power supply | Battery |
6 | Emergency power supply | USB port |
7 | low voltage alarm | 4.8V±0.2V |
8 | Capacity of PW | 1 pcs |
9 | Capacity of FP | 100pcs |
10 | Length of PW | 6 numbers |
11 | Contrast time | ≤1s |
12 | Sensor resolution | 500dpi |
13 | Contract mode | 1: N |
14 | False rejection rate (FRR) | ≤1% |
15 | False accept rate (FAR) | ≤0.0001% |
16 | Light interference | Avoid direct light |
17 | Capacity of MF card | 200pcs |
18 | Reading card distance | 0~2cm |
19 | Card frequency | 13.56MHz |
20 | Working temperature | -10ºC~55ºC |
21 | Working humidity | RH10%~90% |
22 | Handle direction | Left and right direction |
Suppliers with verified business licenses